| Subject Code | ACC201 |
| Subject Name | Financial Accounting |
| Assessment Number and Title | Assessment 2a – Group–Case study on selected accounting standard on ASX listed company |
| Assessment Type | Analyse selected accounting standards on listed company and research |
| Length / Duration | 2000 words |
| Weighting % | 20% |
| Total Marks | 100 |
| Submission | Moodle Assignment submission box |
| Due Date | Week 7 – Sunday 23:59 |
| Mode | Group submission |
| Format | Written report in MS word plus graphics (if any) |
Descriptions:
This assessment is designed to assess the students’ ability to research on the application of accounting standards and interpret accounting concepts in companies financial reporting. Students need to carry out research on the status of disclosures on selected accounting areas and standards. Also, students will carry out research on the critical evaluation of contemporary technologies that impact accounting.
Context:
Analysis of ASX listed company’s financial reporting disclosures in the context of Property, Plant and Equipment (PPE), and Intangibles
You will be provided with a selected ASX listed company to analyse the status of disclosures and compliance with AASB116 PPE and AASB138 Intangible Assets.
Required:
You in the group need to prepare a report on the level of disclosures made by the allocated ASX listed (non-financial sector) company in relation to PPE (AASB 116) and Intangibles (AASB138). You are required to download a recent annual report of 2023/2024 of the allocated company. The company allocation will be provided to you on Moodle.
In your report, not least, must include the following aspects:
In addition to identifying and assessing the compliance of the two standards, you are required to research on extant literation on both PPE and Intangible Assets compliance in financial reporting with authentic articles and examples.
Please note you are required to present in group which is a part of Assessment 2b.
Feedback
Marks and feedback with comments will be provided to students.
Marking Rubric
| Criteria to be Assessed | FL (0-49%) | PS (50-64%) | CR (65 – 74%) | DI (75 – 84%) | HD (>85%) |
| Overview of the company (10%) | Poorly explain on the company operations – no details | Short explanation on the company operations | Good explanation on the company operations with details | Very good explanation on the company operations with details | Excellent explanation on the company operations with details & mission and vision. |
| Content analysis on AASB116 PPE of the allocated company (30%) | Lacks understanding of AASB 116 PPE, with little to no relevant analysis or inaccurate information. | Demonstrates a basic understanding of AASB116PPE, with some analysis but limited depth or accuracy. | Provides a good understanding of AASB116 PPE, with adequate analysis and examples from TPG Telecom’s reports. | Shows strong understanding with detailed analysis of AASB116PPE, including a clear explanation of the standard’s application. | Demonstrates an exceptional understanding of AASB116PPE, with in-depth analysis and critical evaluation of the standard’s application in financial reports. |
| Content analysis on AASB138 Intangible Assets of the allocated company (30%) | Lacks understanding of AASB138 Intangible Assets, with little to no relevant analysis or inaccurate information. | Demonstrates a basic understanding of AASB138 Intangible Assets, with some analysis but limited depth or accuracy. | Provides a good understanding of AASB138 Intangible Assets, with adequate analysis and examples from TPG Telecom’s reports. | Shows strong understanding with detailed analysis of A AASB138 Intangible Assets, including a clear explanation of the standard’s application. | Demonstrates an exceptional understanding of AASB138 Intangible Assets, with in-depth analysis and critical evaluation of the standard’s application in financial reports. |
| Compliance and Recommendation (10%) | Poor analysis with fewer than 4 peer-reviewed articles, lacking understanding, depth, or relevant engagement. | Limited analysis with 4-6 peer-reviewed articles, showing a basic understanding but lacking depth or breadth. | Adequate analysis with 6-8 peer-reviewed articles, showing basic understanding and some critical engagement. | Strong analysis with 8-10 peer-reviewed articles, demonstrating a good understanding and integration of research. | Conducts an outstanding and comprehensive analysis using at least 10 high-quality peer-reviewed articles, showcasing deep understanding and critical thinking. |
| Structure and Clarity(10%) | Poorly organized and unclear writing, with significant issues in flow, language, or grammar that impede understanding. | Basic organization with some clarity in writing, though issues in flow or language are noticeable. Frequent grammatical errors. | Adequately organized with some clarity in writing. Several grammatical errors may be present but do not impede understanding. | Well-organized and clearly written, with minor issues in flow or language. Few grammatical errors. | Exceptionally well-organized and clearly written, with a logical flow, precise language, and no grammatical errors. |
| Referencing (10%) | Flawless adherence to referencing style, with all sources accurately cited and a comprehensive reference list. | Accurate use of style with minor errors, all sources cited, and a complete reference list. | Adequate use of style with several errors, but all sources are cited. Reference list is mostly complete. | Limited adherence to style, with significant errors. Reference list is incomplete or improperly formatted. | Inadequate or missing references, with little to no adherence to the style. |
Essay Writing Service Features
Our Experience
No matter how complex your assignment is, we can find the right professional for your specific task. Custom Essay Writing Services for Students Worldwide is an essay writing company that hires only the smartest minds to help you with your projects. Our expertise allows us to provide students with high-quality academic writing, editing & proofreading services.Free Features
Free revision policy
$10Free bibliography & reference
$8Free title page
$8Free formatting
$8How Our Essay Writing Service Works
First, you will need to complete an order form. It's not difficult but, in case there is anything you find not to be clear, you may always call us so that we can guide you through it. On the order form, you will need to include some basic information concerning your order: subject, topic, number of pages, etc. We also encourage our clients to upload any relevant information or sources that will help.
Complete the order form
Once we have all the information and instructions that we need, we select the most suitable writer for your assignment. While everything seems to be clear, the writer, who has complete knowledge of the subject, may need clarification from you. It is at that point that you would receive a call or email from us.
Writer’s assignment
As soon as the writer has finished, it will be delivered both to the website and to your email address so that you will not miss it. If your deadline is close at hand, we will place a call to you to make sure that you receive the paper on time.
Completing the order and download